Angle-Loc™ Steel Rings
ALIGN YOUR SCOPE TO YOUR RECIEVER. PRECISELY.
The Angle-Loc™ windage-adjustable scope mount system is the most significant improvement to the traditional Weaver-Style mount in many years. Adjust your scope side to side for precise alignment to your receiver. All components are made of heat-treated nickel-steel for rock-solid durability. Will amount on any Weaver ® Style or Picatinny base
| Aluminium Detachable Rings | ||||||
| RING | A-HEIGHT | B-HEIGHT | C-HEIGHT | D-HEIGHT | E-HEIGHT | F-HEIGHT |
|---|---|---|---|---|---|---|
| Angle_Loc 1 IN. | .275 | .395 | .525 | 1.017 | .395 | .525 |
| Angle_Loc 30 MM | .319 | .482 | .626 | - | .477 | .622 |
| .22 CAL 1 IN. | .290 | .420 | .594 | - | - | - |
| .22 CAL 30 MM | - | .422 | - | - | - | - |
| RUGER M77 1 IN. | - | R-.586 F-.473 | R-.699 F-.586 | - | - | - |
| RUGER M77 30 MM | - | R-.510 F-.397 | R-.623 F-.510 | - | - | |
| SACO 1 IN. | .412 | .532 | .622 | - | .532 | - |
| SACO 30 MM | .347 | .614 | .759 | - | - | - |
| TIKKA 1 IN. | .473 | .586 | .724 | - | - | - |
| TIKKA 30 MM | .395 | .508 | .621 | - | - | - |
| BRNO CZ, ZKM 1 IN. | .473 | .586 | .724 | - | - | - |
| BRNO CZ, ZKM 30 MM | .395 | .508 | .621 | - | - | - |
| BRNO ZKK 1 IN. | .345 | .460 | .590 | - | - | - |
| BRNO ZKK 30 MM | .404 | .550 | .698 | - | - | - |
| Item | Diameter | Description | Finish | |
|---|---|---|---|---|
| 1" Rings | ||||
| AL00010 | 1" | Low | Smooth | Buy Now |
| AL00011 | 1" | Medium | Smooth | Buy Now |
| AL00012 | 1" | High | Smooth | Buy Now |
| AL00710 | 1" | Low | Matte | Buy Now |
| AL00711 | 1" | Medium | Matte | Buy Now |
| AL00712 | 1" | High | Matte | Buy Now |
| AL00722 | 1" | Extra High AR-15 Flat Top | Matte | Buy Now |
| AL00910 | 1" | Low | Nickel | Buy Now |
| AL00911 | 1" | Medium | Nickel | Buy Now |
| AL00912 | 1" | High | Nickel | Buy Now |
| AL00007 | 1" | Low | Engraved | Buy Now |
| AL00008 | 1" | Medium | Engraved | Buy Now |
| AL00009 | 1" | High | Engraved | Buy Now |
| 30mm Rings | ||||
| AL00016 | 30mm | Low | Smooth | Buy Now |
| AL00017 | 30mm | Medium | Smooth | Buy Now |
| AL00018 | 30mm | High | Smooth | Buy Now |
| AL00716 | 30mm | Low | Matte | Buy Now |
| AL00717 | 30mm | Medium | Matte | Buy Now |
| AL00718 | 30mm | High | Matte | Buy Now |
| AL00917 | 30mm | Med | Nickel | Buy Now |
| .22 Caliber Scope Rings | ||||
| TP00001 | 1" | Low | Smooth | Buy Now |
| TP00002 | 1" | Med | Smooth | Buy Now |
| TP00005 | 1" | High | Smooth | Buy Now |
| TP00701 | 1" | Low | Nickel | Buy Now |
| TP00702 | 1" | Med | Matte | Buy Now |
| TP00705 | 1" | High | Matte | Buy Now |
| TP00713 | 1",11mm,Tip-off | Med | Matte | Buy Now |
| TP00714 | 1",11mm,Tip-off | High | Matte | Buy Now |
| TP00003 | 1" | Med | Matte | Buy Now |
| TP00006 | 1" | High | Matte | Buy Now |
| TP00715 | 30mm,Tip-off,11mm | High | Matte | Buy Now |
| Ruger Scope Rings | ||||
| RR77004 | 1" | Med | Smooth | Buy Now |
| RR77005 | 1" | High | Smooth | Buy Now |
| RR77006 | 30mm | Med | Smooth | Buy Now |
| RR77007 | 30mm | High | Smooth | Buy Now |
| RR00011 | 1" | High | Smooth | Buy Now |
| Rings Fit Factory Supplied Base For Ruger 10/22, 96/22 | ||||
| RM00026 | 1" | Med | Smooth | Buy Now |
| Rings Fit Weaver To-9 Base For Ruger 10/22, 96/22 | ||||
| RM00021 | 1" | Med | Smooth | Buy Now |
| Sako Scope Rings | ||||
| SA00010 | 1" | Low | Smooth | Buy Now |
| SA00011 | 1" | Med | Smooth | Buy Now |
| SA00012 | 1" | High | Smooth | Buy Now |
| SA00022 | 30mm | Med | Smooth | Buy Now |
| SA00023 | 30mm | High | Smooth | Buy Now |
| Tikka Scope Rings | ||||
| TK00001 | 1" | Low | Matte | Buy Now |
| TK00002 | 1" | Med | Matte | Buy Now |
| TK00003 | 1" | High | Matte | Buy Now |
| TK00006 | 30mm | Low | Matte | Buy Now |
| TK00007 | 30mm | Med | Matte | Buy Now |
| TK00008 | 30mm | High | Matte | Buy Now |
| CZ-527 | ||||
| BN00001 | 1" | Low | Matte | Buy Now |
| BN00002 | 1" | Med | Matte | Buy Now |
| BN00003 | 1" | High | Matte | Buy Now |
| BN00006 | 30mm | Low | Matte | Buy Now |
| BN00007 | 30mm | Med | Matte | Buy Now |
| BN00008 | 30mm | High | Matte | Buy Now |
| ZKM-611,452 | ||||
| BN00010 | 1" | Med | Matte | Buy Now |
| BN00011 | 1" | High | Matte | Buy Now |
| ZKK-600, 601, 602, CZ-550 | ||||
| BN00016 | 1" | Med | Matte | Buy Now |
| BN00017 | 1" | High | Matte | Buy Now |
| BN00019 | 30mm | Med | Matte | Buy Now |
| BN00020 | 30mm | High | Matte | Buy Now |
| CZ-452 "European" | ||||
| BN00022 | 1" | Med | Matte | Buy Now |
| BN00023 | 1" | High | Matte | Buy Now |
Scope Mount Features & Specifications
| Ring | A-Height | B-Height | C-Height | D-Height | E-Height | F-Height |
|---|---|---|---|---|---|---|
| Angle-Loc 1 IN. | .275 | .395 | .525 | 1.017 | .395 | .525 |
| Angle-Loc 30mm | .319 | .482 | .625 | - | .477 | .622 |
| .22 CAL 1in. | .290 | .420 | .594 | - | - | - |
| .22 CAL 30mm | - | .422 | - | - | - | - |
| Ruger M77 1in. | - | R-.586 F-.473 | R-.699 F-.586 | - | - | - |
| Ruger M77 30mm | - | R-.510 F-.397 | R-.623 F-.510 | - | - | - |
| Sako 1in. | .412 | .532 | .662 | - | .532 | - |
| Sako 30mm | .347 | .614 | .759 | - | - | - |
| Tikka 1in. | .473 | .586 | .724 | - | - | - |
| Tikka 30mm | .395 | .508 | .621 | - | - | - |
| Brno CZ, ZKM 1in. | .473 | .586 | .724 | - | - | - |
| Brno CZ, ZKM 30 mm | .395 | .508 | .621 | - | - | - |
| Brno ZKK 1in. | .345 | .460 | .590 | - | - | - |
| Brno ZKK 30mm | .404 | .550 | .698 | - | - | - |
